Dayton Audio UMII18-22 in Heimkinobau 150 L sealed (DIY)
Dayton Audio · Subwoofer · Sealed, passive
- L1 · Spec sheet
Open in the designer Add to compare Opens the designer's starter room with the Dayton Audio UMII18-22 in Heimkinobau 150 L sealed (DIY) on the subwoofer. It replaces the design open in this browser once you edit it, as a shared link does.
Specifications
| Property | Value | Source |
|---|---|---|
| Sensitivity | 90.7 dB | Sensitivity: Manufacturer Manufacturer |
| Maximum SPL | 115 dB (peak) loading: anechoic, modelled · basis: peak · frequency: 50 Hz · distance: 1m | Maximum SPL: Derived, Modelled at the installed amplifier limiter (65 V peak at 4 ohm), 20 Hz BW4 high-pass Derived, Modelled at the installed amplifier limiter (65 V peak at 4 ohm), 20 Hz BW4 high-pass |
| LF extension | 31 Hz (-3dB) tolerance: -3dB · loading: anechoic, modelled | LF extension: Derived, Closed-box model from datasheet Thiele/Small (Fs 22 Hz, Vas 248.2 L, Qts 0.53) in 150 L net: Qtc 0.86, Fc 35.8 Hz Derived, Closed-box model from datasheet Thiele/Small (Fs 22 Hz, Vas 248.2 L, Qts 0.53) in 150 L net: Qtc 0.86, Fc 35.8 Hz |
| Frequency response | Sealed-box model, Fc 35.8 Hz, Qtc 0.86 | Frequency response: Derived, Fc: Fs x sqrt(1 + Vas/Vb) = 22 x sqrt(2.655); Qtc: Qts x sqrt(1 + Vas/Vb) = 0.53 x sqrt(2.655) Derived, Fc: Fs x sqrt(1 + Vas/Vb) = 22 x sqrt(2.655); Qtc: Qts x sqrt(1 + Vas/Vb) = 0.53 x sqrt(2.655) |
| Cabinet, W × H × D | 500 × 800 × 450 mm unit: mm | Cabinet, W × H × D: User report, Owner's build, as installed upright User report, Owner's build, as installed upright |
Response and output
Drawn on the same axes for every subwoofer in openavdb, so pages compare by eye. The designer's bass engine uses these curves.
Frequency response
- Modelled, not measured
Plotted values
| Hz | Dayton Audio UMII18-22 in Heimkinobau 150 L sealed (DIY) |
|---|---|
| 10 | 68.74 |
| 10.29 | 69.25 |
| 10.59 | 69.76 |
| 10.91 | 70.29 |
| 11.22 | 70.79 |
| 11.55 | 71.3 |
| 11.89 | 71.82 |
| 12.24 | 72.33 |
| 12.6 | 72.85 |
| 12.97 | 73.37 |
| 13.35 | 73.88 |
| 13.74 | 74.4 |
| 14.14 | 74.91 |
| 14.56 | 75.43 |
| 14.98 | 75.94 |
| 15.42 | 76.46 |
| 15.87 | 76.97 |
| 16.34 | 77.49 |
| 16.82 | 78.01 |
| 17.31 | 78.52 |
| 17.82 | 79.03 |
| 18.34 | 79.54 |
| 18.88 | 80.06 |
| 19.43 | 80.56 |
| 20 | 81.07 |
| 20.59 | 81.57 |
| 21.19 | 82.07 |
| 21.81 | 82.56 |
| 22.45 | 83.05 |
| 23.11 | 83.54 |
| 23.78 | 84.01 |
| 24.48 | 84.48 |
| 25.2 | 84.94 |
| 25.94 | 85.39 |
| 26.7 | 85.83 |
| 27.48 | 86.26 |
| 28.28 | 86.67 |
| 29.11 | 87.07 |
| 29.97 | 87.45 |
| 30.84 | 87.82 |
| 31.75 | 88.16 |
| 32.68 | 88.49 |
| 33.64 | 88.8 |
| 34.62 | 89.08 |
| 35.64 | 89.35 |
| 36.68 | 89.59 |
| 37.75 | 89.81 |
| 38.86 | 90.02 |
| 40 | 90.2 |
| 41.17 | 90.36 |
| 42.38 | 90.5 |
| 43.62 | 90.63 |
| 44.9 | 90.73 |
| 46.21 | 90.83 |
| 47.57 | 90.91 |
| 48.96 | 90.97 |
| 50.4 | 91.03 |
| 51.87 | 91.07 |
| 53.39 | 91.11 |
| 54.96 | 91.13 |
| 56.57 | 91.15 |
| 58.23 | 91.17 |
| 59.93 | 91.18 |
| 61.69 | 91.18 |
| 63.5 | 91.18 |
| 65.36 | 91.18 |
| 67.27 | 91.17 |
| 69.24 | 91.17 |
| 71.27 | 91.16 |
| 73.36 | 91.15 |
| 75.51 | 91.13 |
| 77.72 | 91.12 |
| 80 | 91.11 |
| 82.34 | 91.09 |
| 84.76 | 91.08 |
| 87.24 | 91.07 |
| 89.8 | 91.05 |
| 92.43 | 91.04 |
| 95.14 | 91.02 |
| 97.92 | 91.01 |
| 100.79 | 91 |
| 103.75 | 90.98 |
| 106.79 | 90.97 |
| 109.92 | 90.96 |
| 113.14 | 90.94 |
| 116.45 | 90.93 |
| 119.86 | 90.92 |
| 123.38 | 90.91 |
| 126.99 | 90.9 |
| 130.71 | 90.89 |
| 134.54 | 90.88 |
| 138.49 | 90.87 |
| 142.54 | 90.86 |
| 146.72 | 90.85 |
| 151.02 | 90.85 |
| 155.45 | 90.84 |
| 160 | 90.83 |
| 164.69 | 90.83 |
| 169.51 | 90.82 |
| 174.48 | 90.81 |
| 179.59 | 90.81 |
| 184.86 | 90.8 |
| 190.27 | 90.8 |
| 195.85 | 90.79 |
Maximum output
- Modelled, not measured
Plotted values
| Hz | Dayton Audio UMII18-22 in Heimkinobau 150 L sealed (DIY) |
|---|---|
| 10 | 74 |
| 15 | 91 |
| 20 | 106 |
| 30 | 115 |
| 50 | 115 |