Ascendo The 12 Sub Pro Passive Sealed Shallow
Ascendo · Subwoofer · Sealed, passive · 2023
- L3 · Verified
Open in the designer Add to compare Opens the designer's starter room with the Ascendo The 12 Sub Pro Passive Sealed Shallow on the subwoofer. It replaces the design open in this browser once you edit it, as a shared link does.
Specifications
| Property | Value | Source |
|---|---|---|
| Sensitivity | 88 dB/1W/m power: 1W · distance: 1m · loading: half_space · unit: dB/1W/m | Sensitivity: Manufacturer, Ascendo THE12_SUB_PRO_PS_SH technical data (August 2025) Manufacturer, Ascendo THE12_SUB_PRO_PS_SH technical data (August 2025), Document ↗ |
| Maximum SPL | 125.5 dB (peak) loading: unstated · basis: peak · frequency: 115 Hz | Maximum SPL: Independent measurement, Klippel NFS CEA2010B test Independent measurement, Klippel NFS CEA2010B test Document ↗ |
| LF extension | 80 Hz (-3dB) tolerance: -3dB | LF extension: Independent measurement, Klippel NFS Independent measurement, Klippel NFS Document ↗ |
| Frequency response | Measured curve on file, 109 points, 13.9 to 7127.2 Hz drive: 2.83V @ 1m, 1/12 oct. smoothing, anechoic, 2pi · phase: not published; magnitude only · unit: dB SPL | Frequency response: Independent measurement, Klippel NFS measurement report, page 4 (frequency response), magnitude read from the PDF vector paths Independent measurement, Klippel NFS measurement report, page 4 (frequency response), magnitude read from the PDF vector paths, Document ↗ |
| Cabinet, W × H × D | 450 × 615 × 210 mm order: W/H/D · grille: excluded · feet: included · unit: mm | Cabinet, W × H × D: Manufacturer, ASCENDO product page, Dimensions (W/H/D) mm (Without Grille) Manufacturer, ASCENDO product page, Dimensions (W/H/D) mm (Without Grille), Document ↗ |
Response and output
Drawn on the same axes for every subwoofer in openavdb, so pages compare by eye. The designer's bass engine uses these curves.
Frequency response
- Extracted from a published plot
Plotted values
| Hz | Ascendo The 12 Sub Pro Passive Sealed Shallow |
|---|---|
| 13.92 | 62.51 |
| 14.75 | 64 |
| 15.62 | 65.18 |
| 16.55 | 66.72 |
| 17.54 | 68.1 |
| 18.58 | 69.35 |
| 19.69 | 70.7 |
| 20.86 | 71.8 |
| 22.1 | 72.92 |
| 23.41 | 74.54 |
| 24.8 | 75.87 |
| 26.28 | 77.01 |
| 27.84 | 78.06 |
| 29.5 | 78.84 |
| 31.25 | 79.47 |
| 33.11 | 80.04 |
| 35.08 | 81.03 |
| 37.16 | 81.71 |
| 39.37 | 82.39 |
| 41.71 | 82.91 |
| 44.19 | 83.28 |
| 46.82 | 83.62 |
| 49.61 | 84.11 |
| 52.56 | 84.89 |
| 55.68 | 85.5 |
| 58.99 | 86.31 |
| 62.5 | 86.75 |
| 66.22 | 86.41 |
| 70.15 | 85.97 |
| 74.33 | 85.37 |
| 78.75 | 85.31 |
| 83.43 | 85.79 |
| 88.39 | 86.25 |
| 93.64 | 86.62 |
| 99.21 | 86.33 |
| 105.11 | 86.25 |
| 111.36 | 86.1 |
| 117.98 | 86.31 |
| 125 | 86.56 |
| 132.43 | 86.72 |
| 140.31 | 86.82 |
| 148.65 | 86.78 |
| 157.49 | 86.88 |
| 166.85 | 87.09 |
| 176.78 | 87.4 |
| 187.29 | 87.71 |
| 198.43 | 87.71 |
Maximum output
- Extracted from a published plot
Plotted values
| Hz | Ascendo The 12 Sub Pro Passive Sealed Shallow |
|---|---|
| 20 | 100.3 |
| 25 | 107.7 |
| 31.5 | 113.6 |
| 40 | 115.2 |
| 50 | 116.9 |
| 63 | 124.1 |
| 80 | 122.5 |
| 100 | 126.9 |